tx · 7dey3zLiniazDMVxxPwRvRgW5pRuj79NmkUPC7MicWTH

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR:  -0.44448023 VIRES
———————————————————————————————————:  +0.008072 USDT-ERC20-PPT
———————————————————————————————————:  +0.000265 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000349 Waves
———————————————————————————————————:  +0.008141 USD Coin
———————————————————————————————————:  +0.110543 USDT
———————————————————————————————————:  +0.930384 Neutrino EUR
———————————————————————————————————:  +0.064420 XTN.
3PKgDvqufeSQDcbsP8VrCvZXcA4GVviLPCY:  +0.44448023 VIRES
———————————————————————————————————:  -0.00500000 Waves
3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r:  +0.008072 USDT-ERC20-PPT
———————————————————————————————————:  +0.000265 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000348 Waves
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC:  -0.008141 USD Coin
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k:  -0.110543 USDT
3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj:  -0.930384 Neutrino EUR
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ:  -0.064420 XTN.
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q:  -0.016144 USDT-ERC20-PPT
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ:  -0.000530 USDC-ERC20-PPT
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz:  -0.00000697 Waves

2023.06.12 11:01 [3684753] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PKgDvqufeSQDcbsP8VrCvZXcA4GVviLPCY withdrawUnlockedFor() 0.44448023 VIRES
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.12 11:01 [3684753] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawUnlockedFor()
2023.06.12 11:01 [3684753] invoke 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.12 11:01 [3684753] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW unstakeAllViresFrom()
2023.06.12 11:01 [3684753] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.008072 USDT-ERC20-PPT
2023.06.12 11:01 [3684753] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.000265 USDC-ERC20-PPT
2023.06.12 11:01 [3684753] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.00000348 Waves
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2 withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.008141 USD Coin
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.110543 USDT
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.930384 Neutrino EUR
2023.06.12 11:01 [3684753] transfer 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh > 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN get() 0.930384 Neutrino EUR
2023.06.12 11:01 [3684753] transfer 3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh stopStaking() 0.930384 Neutrino EUR
2023.06.12 11:01 [3684753] invoke 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh > 3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj stopStaking()
2023.06.12 11:01 [3684753] invoke 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh get()
2023.06.12 11:01 [3684753] invoke 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh info()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.064420 XTN.
2023.06.12 11:01 [3684753] transfer 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce get() 0.064420 XTN.
2023.06.12 11:01 [3684753] transfer 3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi unlockNeutrino() 0.064420 XTN.
2023.06.12 11:01 [3684753] invoke 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi > 3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ unlockNeutrino()
2023.06.12 11:01 [3684753] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi get()
2023.06.12 11:01 [3684753] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi info()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM > 3PMHsJn1G4ngd6A4dyZpaSMiQmr4XJiDuym info()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.016144 USDT-ERC20-PPT
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000530 USDC-ERC20-PPT
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt withdrawFromReserve()
2023.06.12 11:01 [3684753] transfer 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.00000697 Waves
2023.06.12 11:01 [3684753] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz withdrawFromReserve()
2023.06.12 11:01 [3684753] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR shareProfitFromReserves()
2023.06.12 11:01 [3684753] invoke 3PKgDvqufeSQDcbsP8VrCvZXcA4GVviLPCY > 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT withdrawAllPossibleVires()

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens: 84006165603784 -> 84006121155761
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens1: 84006165603784 -> 84006121155761
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3PKgDvqufeSQDcbsP8VrCvZXcA4GVviLPCY_vires_withdrawn: 6703761831 -> 6748209854
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: 3PKgDvqufeSQDcbsP8VrCvZXcA4GVviLPCY_shares: 0 == 0
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: totalShares: 22015862440 == 22015862440
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: stakedHeight: 3684714 -> 3684753
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: staked: 22690059297 == 22690059297
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 6XtHjpXbs9RRJP2Sr9GUyVqzACcby9TkThHXnjVC5CDJ_3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC_totalRealDividends: 195504598 -> 195512739
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 6XtHjpXbs9RRJP2Sr9GUyVqzACcby9TkThHXnjVC5CDJ_3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC_totalVirtualDividends: 348363259 -> 348371400
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 34N9YcEETLWn93qYQ64EsP1x89tSruJU44RrEMSXXEPJ_3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k_totalRealDividends: 906143529 -> 906254072
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 34N9YcEETLWn93qYQ64EsP1x89tSruJU44RrEMSXXEPJ_3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k_totalVirtualDividends: 1434926305 -> 1435036848
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t_totalRealDividends: 20165545953 -> 20166476337
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t_totalVirtualDividends: 52412562892784 -> 52412563823168
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_totalRealDividends: 1652789277119 -> 1652789341539
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_totalVirtualDividends: 10139618554315260 -> 10139618554379680
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_recoveryAllocations: 2507325 -> 2515397
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_totalRealDividends: 10911230 -> 10919302
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_totalVirtualDividends: 11539322 -> 11547394
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_recoveryAllocations: 898453 -> 898718
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalRealDividends: 1236730 -> 1236995
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalVirtualDividends: 1277648 -> 1277913
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_recoveryAllocations: 263543 -> 263891
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalRealDividends: 263636 -> 263985
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalVirtualDividends: 266422 -> 266771
3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2: distributed: 2650000000000 == 2650000000000
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC: reserveGlobalData: "3684714|35925176579|18915009404|0|10585610514924588" -> "3684753|35925249841|18915090807|0|10585656071718739"
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k: reserveGlobalData: "3684748|109331850906|103365210307|96285|10988947113043810" -> "3684753|109331979227|103365352886|0|10988962270933191"
3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH: reserveGlobalData: "3684714|105392355926|105480744491|88388565|12889259642087325" -> "3684753|105395173562|105483875198|88701636|12889642200021953"
3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q: reserveGlobalData: "3684714|29646071142|29846195906|200124764|12608720565491726" -> "3684753|29646868402|29847081751|200213349|12609094796924080"
3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN: reserveGlobalData: "3684753|320875515074|318250696047|930384|14722902862877671" -> "3684753|320875515074|318250696047|0|14722902862877671"
3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj: %s%s%s__stakingBalance__DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t__3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh: 2625749411 -> 2624819027
3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj: %s%s__stakingBalance__DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t: 213667482136 -> 213666551752
3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D: reserveGlobalData: "3684714|37291444289|37550716302|259272013|13840561496169429" -> "3684753|37292447355|37551830820|259383465|13840972289090597"
3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd: reserveGlobalData: "3684714|9674228064|9710898701|36670637|13559436143679462" -> "3684753|9674487464|9711186924|36699460|13559838592697473"
3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S: reserveGlobalData: "3684714|16716457826249|16812915211782|96457385533|15142677990472426" -> "3684753|16716457826249|16812915211782|96457385533|15142677990472426"
3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR: reserveGlobalData: "3684714|8072689054674|8099748572535|27059517861|14825869433377822" -> "3684753|8072689054674|8099748572535|27059517861|14825869433377822"
3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce: reserveGlobalData: "3684752|10927130346851|140026882441|62768|15451126965690196" -> "3684753|10927130361716|140026898958|0|15451128788311719"
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: rpd_balance_DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p: 102327474972929 -> 102327474908509
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__activeTotalLocked: 102327474972929 -> 102327474908509
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__activeUsersCount: 4344 == 4344
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__locksCount: 469014 == 469014
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: rpd_balance_DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi: 10787103527178 -> 10787103462758
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__paramByUser__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__start: 3356237 == 3356237
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__paramByUser__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__amount: 10787103527178 -> 10787103462758
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__userRwdFromDepNum__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi: 1 == 1
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__rwd__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p: 1663408 == 1663408
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s%s__history__unstake__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__7dey3zLiniazDMVxxPwRvRgW5pRuj79NmkUPC7MicWTH: "%s%d%d%d%d__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__3684753__1686556910859__10787103527178__10787103462758"
3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM: reserveGlobalData: "3684714|81215386292572|81223216650492|7750557920|12111339991833429" -> "3684753|81217555953838|81225627385233|7991631395|12111699460828663"
3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT: reserveGlobalData: "3684714|58485|601|0|10021507576550180" -> "3684753|58485|601|0|10021509063760233"
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q: reserveGlobalData: "3684714|5471275376|5466457411|0|10197943752318144" -> "3684753|5471339949|5466538128|0|10198094334969333"
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ: reserveGlobalData: "3684714|568825217|429869365|0|10153955095224423" -> "3684753|568827334|429872012|0|10154017630141942"
3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt: reserveGlobalData: "3684714|21026945|121935|0|10014952462997444" -> "3684753|21026945|121935|0|10014953206116095"
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz: reserveGlobalData: "3684714|199534010700|1304746072|0|10059835263810542" -> "3684753|199534013488|1304749557|0|10059862135973239"

