3PKkojKdd6BBzTf1RXbQVfUDraNFXXHKzQF · data · %s%s%d__statsPriceSum__BTC-USDT__1710072000000
{
    "%s%s%d__statsPriceSum__BTC-USDT__1710072000000": "17759653256880000"
}

Changelog:

{
    "2024.03.10 18:58": "17759653256880000",
    "2024.03.10 18:56": "17759584059370000",
    "2024.03.10 18:55": "17759514871360000",
    "2024.03.10 18:54": "17759445670250000",
    "2024.03.10 18:53": "17759376413020000",
    "2024.03.10 18:51": "17759307163850000",
    "2024.03.10 18:49": "17759237929540000",
    "2024.03.10 18:48": "17759168677250000",
    "2024.03.10 18:47": "17759099489540000",
    "2024.03.10 18:46": "17759030323190000",
    "2024.03.10 18:44": "17758961095180000",
    "2024.03.10 18:44": "17758891801310000",
    "2024.03.10 18:42": "17758822507450000",
    "2024.03.10 18:39": "17758753223450000",
    "2024.03.10 18:39": "17758683972710000",
    "2024.03.10 18:38": "17758614711720000",
    "2024.03.10 18:36": "17758545432520000",
    "2024.03.10 18:34": "17758476304630000",
    "2024.03.10 18:33": "17758407160520000",
    "2024.03.10 18:33": "17758337948970000",
    "2024.03.10 18:30": "17758268684470000",
    "2024.03.10 18:29": "17758199389850000",
    "2024.03.10 18:28": "17758130088050000",
    "2024.03.10 18:27": "17758060773200000",
    "2024.03.10 18:24": "17757991523210000",
    "2024.03.10 18:23": "17757922335170000",
    "2024.03.10 18:23": "17757853165820000",
    "2024.03.10 18:22": "17757784018450000",
    "2024.03.10 18:19": "17757714851560000",
    "2024.03.10 18:18": "17757645616800000",
    "2024.03.10 18:17": "17757576397590000",
    "2024.03.10 18:15": "17757507260090000",
    "2024.03.10 18:13": "17757438181320000",
    "2024.03.10 18:12": "17757369020250000",
    "2024.03.10 18:11": "17757299839160000",
    "2024.03.10 18:11": "17757230657190000",
    "2024.03.10 18:09": "17757161472580000",
    "2024.03.10 18:09": "17757092194100000",
    "2024.03.10 18:08": "17757022952990000",
    "2024.03.10 18:07": "17756953706950000",
    "2024.03.10 18:05": "17756884422650000",
    "2024.03.10 18:04": "17756815032650000",
    "2024.03.10 18:02": "17756745640000000",
    "2024.03.10 18:00": "17756676360000000",
    "2024.03.10 17:58": "17756607090000000",
    "2024.03.10 17:57": "17756537854510000",
    "2024.03.10 17:56": "17756468677830000",
    "2024.03.10 17:55": "17756399502840000",
    "2024.03.10 17:53": "17756330332840000",
    "2024.03.10 17:51": "17756261164060000",
    "2024.03.10 17:50": "17756191994510000",
    "2024.03.10 17:49": "17756122800680000",
    "2024.03.10 17:47": "17756053609210000",
    "2024.03.10 17:45": "17755984609220000",
    "2024.03.10 17:45": "17755915651500000",
    "2024.03.10 17:42": "17755846721500000",
    "2024.03.10 17:41": "17755777827010000",
    "2024.03.10 17:40": "17755708837490000",
    "2024.03.10 17:38": "17755639907380000",
    "2024.03.10 17:36": "17755570671230000",
    "2024.03.10 17:34": "17755501398460000",
    "2024.03.10 17:32": "17755432130450000",
    "2024.03.10 17:31": "17755362912970000",
    "2024.03.10 17:29": "17755293643130000",
    "2024.03.10 17:28": "17755224365460000",
    "2024.03.10 17:27": "17755155087790000",
    "2024.03.10 17:26": "17755085799120000",
    "2024.03.10 17:24": "17755016470170000",
    "2024.03.10 17:22": "17754947161980000",
    "2024.03.10 17:21": "17754877841970000",
    "2024.03.10 17:19": "17754808508320000",
    "2024.03.10 17:18": "17754739131080000",
    "2024.03.10 17:17": "17754669800490000",
    "2024.03.10 17:16": "17754600531160000",
    "2024.03.10 17:15": "17754531262320000",
    "2024.03.10 17:13": "17754461962330000",
    "2024.03.10 17:13": "17754392685410000",
    "2024.03.10 17:12": "17754323337770000",
    "2024.03.10 17:10": "17754253944720000",
    "2024.03.10 17:08": "17754184490720000",
    "2024.03.10 17:07": "17754115052450000",
    "2024.03.10 17:05": "17754045664420000",
    "2024.03.10 17:03": "17753976329030000",
    "2024.03.10 17:02": "17753906992370000",
    "2024.03.10 17:00": "17753837604830000",
    "2024.03.10 17:00": "17753768291290000",
    "2024.03.10 16:59": "17753699036690000",
    "2024.03.10 16:58": "17753629756690000",
    "2024.03.10 16:57": "17753560529700000",
    "2024.03.10 16:56": "17753491096730000",
    "2024.03.10 16:53": "17753421718720000",
    "2024.03.10 16:51": "17753352213080000",
    "2024.03.10 16:50": "17753282667180000",
    "2024.03.10 16:50": "17753213136470000",
    "2024.03.10 16:48": "17753143662730000",
    "2024.03.10 16:47": "17753074118670000",
    "2024.03.10 16:47": "17753004590670000",
    "2024.03.10 16:46": "17752935034400000",
    "2024.03.10 16:43": "17752865475300000",
    "2024.03.10 16:42": "17752795911850000",
...

github/deemru/w8io/3ef1775 
8.73 ms