tx · GAD3kPMhPNET9Zb8N2top3DbneknEBaUsAJ3M6DY2MSQ

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR:  -33.66920989 VIRES
———————————————————————————————————:  +0.000621 USDT-ERC20-PPT
———————————————————————————————————:  +0.000021 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000027 Waves
———————————————————————————————————:  +0.000627 USD Coin
———————————————————————————————————:  +0.008555 USDT
———————————————————————————————————:  +0.072484 Neutrino EUR
———————————————————————————————————:  +0.004956 XTN.
3PDdARCxwUMmqQhYPzzm8ZtDrmqQGtZEJPB:  +33.66920989 VIRES
———————————————————————————————————:  -0.00500000 Waves
3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r:  +0.000621 USDT-ERC20-PPT
———————————————————————————————————:  +0.000020 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000027 Waves
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC:  -0.000627 USD Coin
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k:  -0.008555 USDT
3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj:  -0.072484 Neutrino EUR
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ:  -0.004956 XTN.
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q:  -0.001242 USDT-ERC20-PPT
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ:  -0.000041 USDC-ERC20-PPT
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz:  -0.00000054 Waves

2023.06.12 12:42 [3684857] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PDdARCxwUMmqQhYPzzm8ZtDrmqQGtZEJPB withdrawUnlockedFor() 33.66920989 VIRES
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.12 12:42 [3684857] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawUnlockedFor()
2023.06.12 12:42 [3684857] invoke 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.12 12:42 [3684857] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW unstakeAllViresFrom()
2023.06.12 12:42 [3684857] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.000621 USDT-ERC20-PPT
2023.06.12 12:42 [3684857] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.000020 USDC-ERC20-PPT
2023.06.12 12:42 [3684857] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.00000027 Waves
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2 withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000627 USD Coin
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.008555 USDT
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.072484 Neutrino EUR
2023.06.12 12:42 [3684857] transfer 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh > 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN get() 0.072484 Neutrino EUR
2023.06.12 12:42 [3684857] transfer 3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh stopStaking() 0.072484 Neutrino EUR
2023.06.12 12:42 [3684857] invoke 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh > 3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj stopStaking()
2023.06.12 12:42 [3684857] invoke 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh get()
2023.06.12 12:42 [3684857] invoke 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh info()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.004956 XTN.
2023.06.12 12:42 [3684857] transfer 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce get() 0.004956 XTN.
2023.06.12 12:42 [3684857] transfer 3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi unlockNeutrino() 0.004956 XTN.
2023.06.12 12:42 [3684857] invoke 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi > 3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ unlockNeutrino()
2023.06.12 12:42 [3684857] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi get()
2023.06.12 12:42 [3684857] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi info()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM > 3PMHsJn1G4ngd6A4dyZpaSMiQmr4XJiDuym info()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.001242 USDT-ERC20-PPT
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000041 USDC-ERC20-PPT
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt withdrawFromReserve()
2023.06.12 12:42 [3684857] transfer 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.00000054 Waves
2023.06.12 12:42 [3684857] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz withdrawFromReserve()
2023.06.12 12:42 [3684857] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR shareProfitFromReserves()
2023.06.12 12:42 [3684857] invoke 3PDdARCxwUMmqQhYPzzm8ZtDrmqQGtZEJPB > 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT withdrawAllPossibleVires()

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens: 84006121155761 -> 84002754234772
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens1: 84006121155761 -> 84002754234772
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3PDdARCxwUMmqQhYPzzm8ZtDrmqQGtZEJPB_vires_withdrawn: 39672434246 -> 43039355235
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: 3PDdARCxwUMmqQhYPzzm8ZtDrmqQGtZEJPB_shares: 0 == 0
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: totalShares: 22015862440 == 22015862440
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: stakedHeight: 3684854 -> 3684857
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: staked: 22690059297 == 22690059297
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 6XtHjpXbs9RRJP2Sr9GUyVqzACcby9TkThHXnjVC5CDJ_3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC_totalRealDividends: 195533824 -> 195534451
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 6XtHjpXbs9RRJP2Sr9GUyVqzACcby9TkThHXnjVC5CDJ_3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC_totalVirtualDividends: 348571611 -> 348572238
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 34N9YcEETLWn93qYQ64EsP1x89tSruJU44RrEMSXXEPJ_3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k_totalRealDividends: 906542089 -> 906550644
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 34N9YcEETLWn93qYQ64EsP1x89tSruJU44RrEMSXXEPJ_3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k_totalVirtualDividends: 1436062824 -> 1436071379
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t_totalRealDividends: 20168907800 -> 20168980284
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t_totalVirtualDividends: 52439514808126 -> 52439514880610
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_totalRealDividends: 1652789508370 -> 1652789513326
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_totalVirtualDividends: 10144831961848000 -> 10144831961852956
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_recoveryAllocations: 2536301 -> 2536922
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_totalRealDividends: 10940209 -> 10940830
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_totalVirtualDividends: 11574246 -> 11574867
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_recoveryAllocations: 899403 -> 899423
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalRealDividends: 1237684 -> 1237705
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalVirtualDividends: 1279258 -> 1279279
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_recoveryAllocations: 264794 -> 264821
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalRealDividends: 264890 -> 264917
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalVirtualDividends: 267812 -> 267839
3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2: distributed: 2650000000000 == 2650000000000
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC: reserveGlobalData: "3684854|35925439568|18915301619|0|10585774053149990" -> "3684857|35925445202|18915307880|0|10585777557572911"
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k: reserveGlobalData: "3684854|109335163090|103368233022|0|10989268464076431" -> "3684857|109335240085|103368318572|0|10989277559076018"
3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH: reserveGlobalData: "3684854|105403693349|105491983413|88290064|12890632986949638" -> "3684857|105403910113|105492224262|88314149|12890662417618562"
3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q: reserveGlobalData: "3684854|29648933220|29849375998|200442778|12610064017915928" -> "3684857|29648994554|29849444147|200449593|12610092808016429"
3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN: reserveGlobalData: "3684854|318293410805|318275010620|0|14724027703061633" -> "3684857|318294063159|318275735458|0|14724061235521985"
3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj: %s%s%s__stakingBalance__DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t__3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh: 18400185 -> 18327701
3PFhcMmEZoQTQ6ohA844c7C9M8ZJ18P8dDj: %s%s__stakingBalance__DUk2YTxhRoAqMJLus4G2b3fR8hMHVh6eiyFx5r29VR6t: 211060132910 -> 211060060426
3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D: reserveGlobalData: "3684854|37295045191|37554717307|259672116|13842036200585133" -> "3684857|37295122357|37554803048|259680691|13842067803407513"
3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd: reserveGlobalData: "3684854|9675159276|9711933387|36774111|13560880895061970" -> "3684857|9675179231|9711955560|36776329|13560911855977260"
3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S: reserveGlobalData: "3684854|16716457826249|16812915211782|96457385533|15142677990472426" -> "3684857|16716457826249|16812915211782|96457385533|15142677990472426"
3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR: reserveGlobalData: "3684854|8072689054674|8099748572535|27059517861|14825869433377822" -> "3684857|8072689054674|8099748572535|27059517861|14825869433377822"
3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce: reserveGlobalData: "3684854|10926958270069|140028567240|0|15451312873989956" -> "3684857|10926958314666|140028616793|0|15451318341920312"
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: rpd_balance_DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p: 102305653205552 -> 102305653200596
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__activeTotalLocked: 102305653205552 -> 102305653200596
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__activeUsersCount: 4344 == 4344
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__locksCount: 469039 == 469039
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: rpd_balance_DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi: 10786929702829 -> 10786929697873
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__paramByUser__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__start: 3356237 == 3356237
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__paramByUser__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__amount: 10786929702829 -> 10786929697873
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__userRwdFromDepNum__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi: 1 == 1
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__rwd__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p: 1663408 == 1663408
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s%s__history__unstake__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__GAD3kPMhPNET9Zb8N2top3DbneknEBaUsAJ3M6DY2MSQ: "%s%d%d%d%d__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__3684857__1686562930738__10786929702829__10786929697873"
3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM: reserveGlobalData: "3684854|81223704383121|81231870943078|8086759957|12112630448974616" -> "3684857|81223871297923|81232056403970|8105306047|12112658103382038"
3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT: reserveGlobalData: "3684854|58485|601|0|10021512915254081" -> "3684857|58485|601|0|10021513029654916"
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q: reserveGlobalData: "3684854|5471507178|5466747168|0|10198484316943161" -> "3684857|5471512145|5466753377|0|10198495900838020"
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ: reserveGlobalData: "3684854|568832812|429878864|0|10154179581538774" -> "3684857|568832974|429879067|0|10154184392023394"
3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt: reserveGlobalData: "3684854|21026945|121935|0|10014955130603146" -> "3684857|21026945|121935|0|10014955187766135"
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz: reserveGlobalData: "3684854|199534020702|1304758579|0|10059931728356170" -> "3684857|199534020916|1304758847|0|10059933795465430"

