3PETbHiq36pKJrh9VdJfLSiNT46zuHBLLab · io · transfer·i2815 · sponsor·o1 · transfer·i268·o305 · burn·o2 · exchange·i6702·o6702 · lease·o41 · unlease·o39 · mass·i1382 · invoke·o4749

           67.547617 USDT-BSC-PPT io
——————————————————————————————————————— 
       3575.17398171 Waves
        575.17398171 Waves (GENERATOR)
          616.500001 XTN.
            1.001738 USDT-PPT
          1.00000000 WEST
            0.231468 USDT-ERC20-PPT
          0.00001285 ETH-Ethereum-PPT
          0.00633347 SWOP
            0.084984 USDT
          0.09077825 POWER
          0.00457836 WETH
            0.949039 Neutrino EUR
      13067.31977065 Waves.Exchange
          0.00150000 L2MP
          0.09800000 PETE
          0.00064463 WBTC
            0.006287 USD Coin
          0.31065916 Tsunami Token
       5012.42698277 VIRES
              13.932 STEMX
          0.00000230 TurtleNetwork
            57736.36 Baby Waves
        332.15570276 Duck Egg
                1.00 WavesCommunity
          1500000.00 SpitzCoin 🐕
      100000000.0000 BoxCoin
——————————————————————————————————————— 
            0.001198 USDTLAMBO
         15000000.00 MultiDEX
          0.10000000 TEAM FOMO
          0.00101059 AAVE
          0.00000050 WFTM
            0.387013 WDAI
          0.00000915 WLUNC
            5.022865 WCRO
            0.270555 BUSD
              714.23 SHIB
          0.00000351 WGRT
          0.00000053 Curve DAO Token
          0.00000160 LINK
          0.06943650 WAXS
            0.060000 MUPC
          0.00450321 WXB Token
          1.00000000 GLFC TOKEN
         100.0000000 Dogwhite
         10.00000000 MHGPT
        373.83031360 SPICE
                   1 DREMNFT
          1.10000000 VLAD
                  10 DD eCoin Node
          0.80293391 Pepper
          1.00000000 MultiLP
          0.00001000 diib
                   5 Esess
                   1 WXPad
            0.019615 USDC-ERC20-PPT
          0.00150000 MCLP
                   1 MassTransfer
               1.202 QHub
                1.00 GameFi
               1.000 I Love You ❤
            11000000 Allons
          0.00003721 XBTC
       500000.000000 BitDiamond
                   1 BABY-11111111-GZ
                   1 ART-TURTLE
                   1 ART-BORZOI
                   1 ART-FIRE_ARMOUR
                   1 ART-ROBODUCK
                   1 ART-FIRE_ARMOUR
                   1 ART-FIXGENE
                   1 ART-BUILTBODY
· 2024.05.26 09:16 · exchange -0.096988 USDT-BSC-PPT  2.400000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08128409 Waves.Exchange
· 2024.05.26 06:30 · exchange -0.902032 USDT-BSC-PPT  2.467352 Waves/USDT-BSC-PPT 3PN6oHxatCzVtSSxbvsUaUXcyHEDteqiAop 1.88994637 Waves.Exchange
· 2024.05.25 20:34 · exchange -0.097967 USDT-BSC-PPT  2.467352 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.20526142 Waves.Exchange
· 2024.05.14 05:15 · exchange -0.050930 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.05007353 Waves.Exchange
· 2024.05.14 05:15 · exchange -0.092904 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09134170 Waves.Exchange
· 2024.05.14 05:15 · exchange -0.092950 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09138691 Waves.Exchange
· 2024.05.14 05:15 · exchange -0.092996 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09143214 Waves.Exchange
· 2024.05.14 05:15 · exchange -0.093043 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09147836 Waves.Exchange
· 2024.05.14 05:15 · exchange -0.093089 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09152359 Waves.Exchange
· 2024.05.14 05:14 · exchange -0.093136 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09156979 Waves.Exchange
· 2024.05.14 05:14 · exchange -0.093182 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09161502 Waves.Exchange
· 2024.05.14 05:14 · exchange -0.093228 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09166025 Waves.Exchange
· 2024.05.14 05:14 · exchange -0.093275 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09170645 Waves.Exchange
· 2024.05.14 05:14 · exchange -0.093322 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09175267 Waves.Exchange
· 2024.05.13 15:23 · exchange -0.092569 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09101232 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092330 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09077735 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092376 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09082258 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092422 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09086779 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092468 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09091302 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092514 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09095825 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092561 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09100447 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092606 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09104870 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092653 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09109490 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092700 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09114113 Waves.Exchange
· 2024.05.13 06:24 · exchange -0.092745 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.09118536 Waves.Exchange
  2024.05.02 23:08 · exchange +0.061648 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 23:08 · exchange +0.104032 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 23:08 · exchange +0.103980 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 23:08 · exchange +0.103928 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 23:08 · exchange +0.103876 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 23:08 · exchange +0.103824 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 23:08 · exchange +0.103771 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 19:12 · exchange +0.105033 USDT-BSC-PPT  2.399253 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 19:12 · exchange +0.105085 USDT-BSC-PPT  2.401655 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
  2024.05.02 19:12 · exchange +0.105138 USDT-BSC-PPT  2.404059 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon
· 2024.05.01 18:32 · exchange -0.098140 USDT-BSC-PPT  2.099224 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06146535 Waves.Exchange
· 2024.05.01 18:32 · exchange -0.098090 USDT-BSC-PPT  2.097126 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06149549 Waves.Exchange
· 2024.05.01 18:32 · exchange -0.098041 USDT-BSC-PPT  2.095031 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06152624 Waves.Exchange
· 2024.05.01 18:32 · exchange -0.097992 USDT-BSC-PPT  2.092939 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06155696 Waves.Exchange
· 2024.05.01 18:32 · exchange -0.097944 USDT-BSC-PPT  2.090848 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06158834 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.066939 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.04036196 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101288 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06107324 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101338 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06110340 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101389 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06113414 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101440 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06116491 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101490 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06119504 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101541 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06122579 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101592 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06125656 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101643 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06128730 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101694 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06131805 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101744 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06134821 Waves.Exchange
· 2024.05.01 11:07 · exchange -0.101795 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06137895 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100467 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06057821 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100517 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06060836 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100567 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06063851 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100618 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06066926 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100668 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06069942 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100718 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06072955 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100768 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06075971 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100819 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06079045 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100869 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06082061 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100920 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06085136 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.100970 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06088151 Waves.Exchange
· 2024.05.01 11:05 · exchange -0.101021 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06091226 Waves.Exchange
· 2024.05.01 11:04 · exchange -0.101071 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06094241 Waves.Exchange
· 2024.05.01 11:04 · exchange -0.101122 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06097316 Waves.Exchange
· 2024.05.01 11:04 · exchange -0.101172 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06100331 Waves.Exchange
· 2024.05.01 11:04 · exchange -0.101222 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06103345 Waves.Exchange
· 2024.05.01 11:04 · exchange -0.101273 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06106421 Waves.Exchange
· 2024.05.01 11:04 · exchange -0.101324 USDT-BSC-PPT  2.200000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.06109496 Waves.Exchange
· 2024.05.01 03:22 · exchange -0.081596 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.21085560 Waves.Exchange
· 2024.05.01 03:22 · exchange -0.102742 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.26549985 Waves.Exchange
· 2024.05.01 03:22 · exchange -0.102793 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.26563163 Waves.Exchange
· 2024.05.01 03:22 · exchange -0.102844 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.26576346 Waves.Exchange
· 2024.05.01 03:22 · exchange -0.102896 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.26589784 Waves.Exchange
· 2024.04.25 10:21 · exchange -0.103504 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.26746897 Waves.Exchange
· 2024.04.16 20:44 · exchange -0.103624 USDT-BSC-PPT  2.291874 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.26777907 Waves.Exchange
· 2024.04.12 21:35 · exchange -20.000000 USDT-BSC-PPT 2.500000 Waves/USDT-BSC-PPT 3PNUCyrXd4htoaCWuaB4LhVmc18UVHiuRMU 1.44417930 Waves.Exchange
· 2024.04.12 21:32 · exchange -4.000999 USDT-BSC-PPT  2.600000 Waves/USDT-BSC-PPT 3PNUCyrXd4htoaCWuaB4LhVmc18UVHiuRMU 1.31655998 Waves.Exchange
· 2024.04.12 21:32 · exchange -3.999999 USDT-BSC-PPT  2.700000 Waves/USDT-BSC-PPT 3PNUCyrXd4htoaCWuaB4LhVmc18UVHiuRMU 1.31655999 Waves.Exchange
· 2024.04.04 05:01 · exchange -10.999999 USDT-BSC-PPT 3.000000 Waves/USDT-BSC-PPT 3PNUCyrXd4htoaCWuaB4LhVmc18UVHiuRMU 1.29750178 Waves.Exchange
· 2024.04.04 04:48 · exchange -0.027600 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.01874660 Waves.Exchange
· 2024.04.04 04:48 · exchange -0.122814 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08341826 Waves.Exchange
· 2024.04.04 04:48 · exchange -0.122875 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08345970 Waves.Exchange
· 2024.04.04 04:48 · exchange -0.122936 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08350113 Waves.Exchange
· 2024.04.04 04:48 · exchange -0.122998 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08354325 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123059 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08358468 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123121 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08362680 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123182 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08366821 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123244 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08371032 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123306 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08375244 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123367 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08379387 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123428 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08383531 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123491 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08387810 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123552 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08391954 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123614 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08396165 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123675 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08400309 Waves.Exchange
· 2024.04.04 04:47 · exchange -0.123737 USDT-BSC-PPT  3.100000 Waves/USDT-BSC-PPT 3P35xHmfsndQYQ6UWmppkejkymFc8tCbFon 0.08404520 Waves.Exchange
· 2024.04.03 03:20 · exchange -2.000000 USDT-BSC-PPT  3.200000 Waves/USDT-BSC-PPT 3PNUCyrXd4htoaCWuaB4LhVmc18UVHiuRMU 1.29292618 Waves.Exchange
· 2024.04.03 03:20 · exchange -1.999999 USDT-BSC-PPT  3.300000 Waves/USDT-BSC-PPT 3PNUCyrXd4htoaCWuaB4LhVmc18UVHiuRMU 1.29292556 Waves.Exchange
...

github/deemru/w8io/3ef1775 
23.45 ms